Our Portfolio1'000'000+ m²
1'000'000+ m²
Delivered.
Explore our portfolio of German industrial flooring projects spanning three decades of precision work across data centers, production halls, and parking structures.
Industry
Complete Reference List
12 projects| Year | Project | Area |
|---|---|---|
| 2023-2024 | Warehouse Park Magdeburg Magdeburg | 240,000 m² |
| 2025 | Warehouse Park Berlin / Oberkrämer Oberkrämer | 140,000 m² |
| 2024-2025 | Garbe Industriepark Grimma Grimma | 116,000 m² |
| 2022 | Amazon HelmstedtAmazon Helmstedt | 60,000 m² |
| 2025 | Isar EuroSpace Munich Munich | 60,000 m² |
| 2024 | VGP Park Koblenz Koblenz | 40,000 m² |
| 2023 | Datacenter Mercury Frankfurt Frankfurt | 40,000 m² |
| 2025 | Toyota Warehouse HerzogenburgToyota Herzogenburg, Austria | 20,000 m² |
| 2025 | Datacenter Vantage Frankfurt Frankfurt | 20,000 m² |
| 2023-2024 | AUDI IngolstadtAUDI Ingolstadt | 10,000 m² |
| 2025 | Toyota Warehouse Bruck an der LeithaToyota Bruck an der Leitha, Austria | 5,000 m² |
| 2025-ongoing | Wind Turbine Foundations Germany-wide | 500+ units |
1'000'000+
m² Installed
30+
Years Experience
250'000
Largest Project m²
DIN
Certified Quality
Ready to Start Your Project?
Join the companies who trust German precision for their industrial flooring needs.
Request Consultation

